| Sign In | Join Free | My isp.org.cn |
|
Brand Name : TOPCART
Model Number : TH-2
Certification : CE
Place of Origin : CHINA
MOQ : 1 UNIT
Price : 3000-4500 USD PER UNIT
Payment Terms : Western Union, L/C, T/T
Supply Ability : 500 UNITS PER MONTH
Delivery Time : 10-15 WORK DAYS
Packaging Details : EXPORTED PACKAGE
Color : White
Seats : 2
Controller : Curtis 400 A Controller
Fuel Type : Electric
Motor : 3.7kw KDS Motor
Battery Voltag : 48V
| Item | Description | |
| System | DC system | AC system |
| Controller | Curtis controller 1266A-5201, 275A, imported from USA directly | Curtis controller 1234E-5221, 275A, imported from USA directly |
| Motor | ADC brand Separately excited DC motor 48V 3.7kw | ADC brand Separately excited AC motor 48V 3kw |
| Battery | Trojan battery, T875,8V*6pcs, imported from USA directly | Trojan battery, T875,8V*6pcs, imported from USA directly |
| Transaxle | Italian GRAZIANO axle with gear ration 1:12 | Italian GRAZIANO axle with gear ration 1:16 |
| Charger | High Frequency onboard charger 48V/17A regulator | High Frequency onboard charger 48V/17A regulator |
Performance
| Item | Description | |
| system | DC system | AC system |
| Passenger Capacity | 2 | 2 |
| Climbing capacity(full load) | 30% | 35% |
| Max. forward speed | 23km/h | 45km/h |
| Endurance mileage | 70-90km | 80-90km |
| Charging time | 8-10 hours | 8-10 hours |
| Max. loading weight | 360kgs | 360kgs |
| Min. turning radius | 2.9m | 2.9m |
| Max. movement after brake at speed of 20km/h | ≤4m | ≤4m |
* 1) based on the test conditions: 20km/h speed, flat and straight concrete road, wind speed less than 5m/s, temperature of 25 Celsius degree;
2) Range will vary depending on temperature, grade, payload and driving style.
Dimensions
| Item | Description |
| Overall dimensions (L x W x H) | 2641x1219x1727mm |
| Ground clearance | 114mm |
| Wheelbase | 1670mm |
| Front wheel tread (mm) | 860mm |
| Rear wheel tread (mm) | 970mm |
Body and Frame
| Item | Description |
| Frame & Chassis | Aluminum alloy beam, bended |
| Body | PP engineering plastic front and rear body cover, injected |
| Roof | Glass fiber reinforced plastic |
| Windshield | Organic glass (PMMA), one-piece or two pieces |
| Roof supports | Imbedding black coating steel tube in the plastic support |
| Cushion | Reborn sponge with artificial leather and plastic bottom cover |
| Backrest | Reborn sponge with artificial leather and plastic cover |
| Armrest | Plastic |
| Floor mat | Anti-skidding rubber |
| Rear basket | Plastic |
| Golf bag holder | Plastic support with nylon strap |
| Dashboard | Black plastic material, battery power indicator, ignition key on it |
| Beverage holders | 4 pcs cups holders, 2 pcs for each side |
| Side trim | Plastic, black |
| Score card holder | On the steering wheel |

|
|
Colorful Motorised Utility Club Car Golf Buggy For Food / House Transportation Images |